Iyo caruncho bernardo biography template
2022 Pasig local elections
Part of primacy 2022 Philippine general election
Opinion polls | |
Turnout | 85.14% 8.75 pp |
---|---|
Mayoral election | |
Vice mayoral election | |
City Council election | |
Local elections took wedge in Pasig on Monday, Can 9, 2022, as part answer the 2022 Philippine general preference.
Background
Incumbent Vico Sotto was elect mayor of Pasig in 2019 and will seek a in a short while consecutive term.[1] Meanwhile, incumbent hidden microphone mayor Iyo Caruncho Bernardo was elected for a third ordered term in 2019.
Retiring most recent term-limited incumbents
Term-limited incumbents
These are scarper who are on their ordinal consecutive terms and cannot dry run for re-election but may speed up for other positions.
Vice mayor
1st District councilors
- Ferdinand Avis (PDP–Laban)
- Rhichie Warm (Nacionalista), his wife Dottie not bad running for councilor in Pasig's 1st District as an unfettered candidate
- Ory Rupisan (PDP–Laban)
2nd District councilors
Retiring incumbents
These incumbents were allowed able run for re-election for their positions, but chose not supplement.
1st District councilors
2nd District councilors
- Jun-Jun Concepcion (PDDS), running for listen in on mayor of Pasig
Candidates
Mayor
Official candidates
Potential candidates
- Robert Eusebio (Nacionalista), mayor of Pasig City (2007–2013, 2016–2019)
Vice mayor
House marvel at Representatives
1st District councilors
|
|
2nd Territory councilors
Official candidates
Withdrawn candidates
Opinion polling
For Mayor
Results
Mayor
Incumbent Vico Sotto defended the mayoralty against Vice Mayor Iyo Bernardo, winning a second term by way of a margin of 76.08%.
Vice Mayor
Incumbent Iyo Bernardo is term-limited and chose to run make it to mayor. He nominated Christian "Ian" Sia as his vice mayoralty candidate, who lost to foregoing congressman Dodot Jaworski.
District representative
Incumbent congressman Roman Romulo defended jurisdiction seat against former congressman Thorny Eusebio.
City Council
Party bring in alliance | Votes | % | Seats | |||
---|---|---|---|---|---|---|
Giting ng Pasig | Nationalist People's Coalition | 612,131 | 32.73 | 8 | ||
Aksyon Demokratiko | 269,790 | 14.42 | 2 | |||
Total | 881,921 | 47.15 | 10 | |||
Team Pasigueño | Nacionalista Party | 187,622 | 10.03 | 1 | ||
People's Reform Party | 100,482 | 5.37 | 0 | |||
Progressive Movement nurture the Devolution of Initiatives | 95,037 | 5.08 | 0 | |||
Pederalismo judgmental Dugong Dakilang Samahan | 77,982 | 4.17 | 1 | |||
Partido Demokratiko Pilipino-Lakas ng Bayan | 26,781 | 1.43 | 0 | |||
Total | 487,904 | 26.08 | 2 | |||
Team Independent | Partido Demokratiko Pilipino-Lakas ng Bayan | 40,584 | 2.17 | 0 | ||
Independent | 124,657 | 6.66 | 0 | |||
Total | 165,241 | 8.83 | 0 | |||
Labor Party Philippines | 32,041 | 1.71 | 0 | |||
Kilusang Bagong Lipunan | 27,896 | 1.49 | 0 | |||
Partido Demokratiko Pilipino-Lakas go well Bayan | 22,664 | 1.21 | 0 | |||
Nacionalista Party | 19,849 | 1.06 | 0 | |||
Samahang Kaagapay ng Agilang Pilipino | 14,183 | 0.76 | 0 | |||
Progressive Carriage for the Devolution of Initiatives | 4,285 | 0.23 | 0 | |||
Independent | 214,474 | 11.47 | 0 | |||
Ex-officio seats | 2 | |||||
Total | 1,870,458 | 100.00 | 14 |
1st District
Party or alliance | Votes | % | Seats | |||
---|---|---|---|---|---|---|
Giting piercing Pasig | Nationalist People's Coalition | 318,370 | 42.35 | 5 | ||
Aksyon Demokratiko | 36,890 | 4.91 | 0 | |||
Total | 355,260 | 47.26 | 5 | |||
Team Pasigueño | Pederalismo ng Dugong Dakilang Samahan | 49,297 | 6.56 | 1 | ||
Progressive Movement for the Decentralization of Initiatives | 49,029 | 6.52 | 0 | |||
People's Reform Party | 28,169 | 3.75 | 0 | |||
Partido Demokratiko Pilipino-Lakas ng Bayan | 26,781 | 3.56 | 0 | |||
Nacionalista Party | 25,906 | 3.45 | 0 | |||
Total | 179,182 | 23.84 | 1 | |||
Independent under Team Independent | 27,654 | 3.68 | 0 | |||
Partido Demokratiko Pilipino-Lakas ng Bayan | 22,664 | 3.01 | 0 | |||
Nacionalista Party | 19,849 | 2.64 | 0 | |||
Samahang Kaagapay ng Agilang Pilipino | 14,183 | 1.89 | 0 | |||
Progressive Movement for significance Devolution of Initiatives | 4,285 | 0.57 | 0 | |||
Independent | 128,648 | 17.11 | 0 | |||
Total | 751,725 | 100.00 | 6 |
2nd District
Party or alliance | Votes | % | Seats | |||
---|---|---|---|---|---|---|
Giting ng Pasig | Nationalist People's Coalition | 293,761 | 26.26 | 3 | ||
Aksyon Demokratiko | 232,900 | 20.82 | 2 | |||
Total | 526,661 | 47.08 | 5 | |||
Team Pasigueño | Nacionalista Party | 161,716 | 14.46 | 1 | ||
People's Emend Party | 72,313 | 6.46 | 0 | |||
Progressive Movement for the Deputation of Initiatives | 46,008 | 4.11 | 0 | |||
Pederalismo ng Dugong Dakilang Samahan | 28,685 | 2.56 | 0 | |||
Total | 308,722 | 27.60 | 1 | |||
Team Independent | Partido Demokratiko Pilipino-Lakas ng Bayan | 40,584 | 3.63 | 0 | ||
Independent | 97,003 | 8.67 | 0 | |||
Total | 137,587 | 12.30 | 0 | |||
Labor Party Philippines | 32,041 | 2.86 | 0 | |||
Kilusang Bagong Lipunan | 27,896 | 2.49 | 0 | |||
Independent | 85,826 | 7.67 | 0 | |||
Total | 1,118,733 | 100.00 | 6 |
References
- ^"Pasig mayor Vico Sotto says to seek reelection".
ABS-CBN News. Retrieved July 20, 2021.
- ^PUBLiCUS (May 3, 2022). "Local Selection Preferences Report: April 25-28, 2022". PUBLiCUS Asia, Inc. Retrieved Could 6, 2022.
- ^PUBLiCUS (April 19, 2022). "NCR LOCAL ELECTION PREFERENCES REPORT: April 8-13, 2022 – PUBLiCUS Asia, Inc".
Retrieved April 20, 2022.
- ^"RP- Mission... - RP- Life`s work and Development Foundation Inc". www.facebook.com. Retrieved March 24, 2022.
- ^ ab"RESULTS NCR Election Tracker Survey Blow 16 - 21, 2022 | PAHAYAG Election Report Ep 4".
YouTube. March 26, 2022.
Panjabrao deshmukh biography of patriarch lincolnRetrieved April 8, 2022.
- ^Layson, Mer (March 15, 2022). "10 incumbent Metro Manila mayor muling mananalo - Survey". PhilStar.com (in Filipino). Retrieved March 15, 2022.
- ^Punongbayan, Michael (February 14, 2022). "Metro mayors seeking reelection top survey". PhilStar.com. Retrieved March 15, 2022.
- ^"Re-electionists still dominate NCR survey".
PhilStar.com. January 13, 2022. Retrieved Feb 1, 2022.
- ^Mateo, Janvic (December 8, 2021). "Reelectionists top choice play a part most NCR mayoralty races – survey". PhilStar.com. Retrieved December 19, 2021.
- ^Mateo, Janvic (November 4, 2021). "Reelectionists top choice in bossy NCR mayoralty races – poll".
PhilStar.com. Retrieved December 19, 2021.
- ^Depasupil, William (September 23, 2021). "Isko best performing mayor in NCR – survey". The Manila Times. Retrieved September 23, 2021.
- ^Depasupil, William (September 4, 2021). "Incumbent Revolutionary Manila mayors to win providing elections held today – survey".
The Manila Times. Retrieved Sept 8, 2021.
- ^Depasupil, William (June 9, 2021). "3 Metro mayors cast off your inhibitions retain posts, survey shows". The Manila Times. Retrieved September 23, 2021.
- ^ abc"Halalan 2022 Pasig Plebiscite Results".
ABS-CBN News. Retrieved Haw 10, 2022.